LinkedHub isn't the only option. Compare 6 top alternatives including AddToCRM and Surfe with pricing, features, and integration details.
Published on February 17, 2026
LinkedHub is a handy way to push LinkedIn contacts into HubSpot, but it isn’t the only option. If you need broader CRM coverage, richer automation or a forever‑free tier, these six LinkedHub alternatives (ranked by real‑world use cases) belong on your shortlist.

Copy‑pasting LinkedIn data into HubSpot is slow. LinkedHub solves a lot of that pain, yet users still hit friction:
If any of those sound familiar, keep reading – we’ll unpack six tools that might fit your workflow (and wallet) even better.
| Tool | Best For | Free Plan | Paid Plans (USD / user / mo) | Key Differentiator |
|---|---|---|---|---|
| AddToCRM | One‑click LinkedIn ➜ any CRM | ✓ 5 credits | Std $13.33 → Pro $53.33 | 25+ CRM integrations & 96 % verified emails |
| Surfe | Revenue teams needing CRM overlay + sequences | ✓ limited | Essential $29 → Pro $59 | Live CRM workspace inside LinkedIn |
| LeadCRM | Power users who love AI & bulk actions | ✓ limited | Pro $29.95 → Ultimate $69.95 | AI reply generator & two‑way sync |
| LinkMatch | Recruiters on LinkedIn & Xing | 14‑day trial | Basic $24 → Pro $39 | AI match scoring & deal insights |
| Hublead | HubSpot power users tracking messages | ✓ starter | Pro $40 → Scale $140 | Auto‑sync LinkedIn invites & messages |
| LinkPort | Start‑ups on a $0 tooling budget | ✓ unlimited | Free forever | Unlimited imports, no paywall |
(Prices are monthly, billed annually where cheaper plans apply.)
All data was verified in July 2025 from official pricing pages, Chrome Web Store listings and user reviews.
AddToCRM pairs the widest CRM coverage on the market (25+ and counting) with a blazing‑fast one‑click import—and it does it on a wallet‑friendly plan that starts at just $13.33 per month.

| Plan | Monthly (annual) | Credits / mo | Notable Features |
|---|---|---|---|
| Free | $0 | 5 | One‑click imports, duplicate blocker |
| Standard | $13.33 | 100 | Verified email & phone, GDPR compliance |
| Pro | $53.33 | 500 | Priority support, bulk CSV export |
Pros
Cons

Try AddToCRM with 5 free credits.
Surfe turns LinkedIn into a live CRM workspace – edit fields, create deals and push leads into sequences without leaving your browser.

| Plan | Price | Email / mo | Phone / mo | Bulk Export |
|---|---|---|---|---|
| Free | $0 | 20 | 5 | 1 contact / day |
| Essential | $29 | 150 | 50 | 100 / day |
| Pro | $59 | 1,000 | 100 | 1,000 / day |
Pros
Cons
LeadCRM is an automation powerhouse: AI‑generated LinkedIn replies, bulk Sales Navigator exports (up to 250 leads at once) and real‑time conversation sync back to HubSpot, Salesforce, Pipedrive and more.

| Plan | Price | Credits / mo | AI Features |
|---|---|---|---|
| Free | $0 | 30 email / 10 phone | Manual AI reply assist |
| Professional | $29.95 | 300 | Auto‑reply templates |
| Grow | $49.95 | 500 | Custom AI training docs |
| Ultimate | $69.95 | 700 | Dedicated CSM & analytics |
Pros
Cons
LinkMatch shines when you are juggling LinkedIn, Xing and multiple CRMs. AI‑powered profile matching keeps candidate data tidy, while deal insights surface warm prospects automatically.

| Plan | Price | CRMs Supported | Stand‑out Features |
|---|---|---|---|
| Basic | $24 | HubSpot, Pipedrive, Zoho | Profile highlighting, manual sync |
| Pro | $39 | Plus Salesforce, Close | AI scoring, bulk export |
Pros
Cons
If HubSpot is your company’s heartbeat, Hublead is a natural fit. It logs LinkedIn messages, InMails and even connection requests to the HubSpot timeline automatically.

| Plan | Monthly (annual) | Import Limit | Message Sync |
|---|---|---|---|
| Starter | $0 | Unlimited | Manual click |
| Professional | $40 | Unlimited | Manual click |
| Business | $80 | Unlimited | Auto‑sync |
| Scale | $140 | Unlimited | Auto‑sync & CSM |
Pros
Cons
LinkPort (from Klenty) lets you dump unlimited LinkedIn profiles into HubSpot, Salesforce, Zoho or Pipedrive – no credit card and no usage caps.

Pros
Cons
| If you need… | Go with… |
|---|---|
| Maximum CRM compatibility at the lowest price | AddToCRM (starts $13.33/mo) |
| A live CRM overlay inside LinkedIn | Surfe |
| AI‑driven bulk prospecting and two‑way sync | LeadCRM |
| A recruiter‑focused LinkedIn/Xing tool | LinkMatch |
| Deep HubSpot analytics and message logging | Hublead |
| A $0‑budget importer for basic tasks | LinkPort |
Still undecided? Install AddToCRM’s free 5‑credit tier – it takes 60 seconds and works with whichever CRM you already use.
Ready to see the difference? Install AddToCRM and get 5 free credits.
Find contact info for your prospects on the #1 business social network and add them to your CRM with 1-click.
Trusted by 1000s of founders, SDRs & more